Narrow your search by choosing the filters below.



Continuous Hinges

Page:
  1. previous page
  2. 5
  3. 6
  4. 7
  5. 8
  6. 9
  7. 8
  8. next page

Displaying 75 of 743 Standard Inventory Hinges

ProductNumber Material Material Info Thickness Open Width Pin Dia. Knuckle Length PDF
SS06504896 304 STAINLESS STEEL 0.060 3.00 0.187 0.50 96 PDF
SS07403236 304 STAINLESS STEEL 0.075 2.00 0.187 1.00 36 PDF
SS07403248 304 STAINLESS STEEL 0.075 2.00 0.187 1.00 48 PDF
SS07403260 304 STAINLESS STEEL 0.075 2.00 0.187 1.00 60 PDF
SS07403272 304 STAINLESS STEEL 0.075 2.00 0.187 1.00 72 PDF
SS07403296 304 STAINLESS STEEL 0.075 2.00 0.187 1.00 96 PDF
SS07404072 304 STAINLESS STEEL 0.075 2.50 0.187 1.00 72 PDF
SS07404096 304 STAINLESS STEEL 0.075 2.50 0.187 1.00 96 PDF
SS07404872 304 STAINLESS STEEL 0.075 3.00 0.187 1.00 72 PDF
SS07404896 304 STAINLESS STEEL 0.075 3.00 0.187 1.00 96 PDF
SS07406472 304 STAINLESS STEEL 0.075 4.00 0.187 1.00 72 PDF
SS07406496 304 STAINLESS STEEL 0.075 4.00 0.187 1.00 96 PDF
SS07603224 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 24 PDF
SS07603236 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 36 PDF
SS07603248 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 48 PDF
SS07603260 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 60 PDF
SS07603272 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 72 PDF
SS07603296 304 STAINLESS STEEL 0.075 2.00 0.250 1.00 96 PDF
SS07604036 304 STAINLESS STEEL 0.075 2.50 0.250 1.00 36 PDF
SS07604048 304 STAINLESS STEEL 0.075 2.50 0.250 1.00 48 PDF
SS07604060 304 STAINLESS STEEL 0.075 2.50 0.250 1.00 60 PDF
SS07604072 304 STAINLESS STEEL 0.075 2.50 0.250 1.00 72 PDF
SS07604096 304 STAINLESS STEEL 0.075 2.50 0.250 1.00 96 PDF
SS07604836 304 STAINLESS STEEL 0.075 3.00 0.250 1.00 36 PDF
SS07604848 304 STAINLESS STEEL 0.075 3.00 0.250 1.00 48 PDF
SS07604860 304 STAINLESS STEEL 0.075 3.00 0.250 1.00 60 PDF
SS07604872 304 STAINLESS STEEL 0.075 3.00 0.250 1.00 72 PDF
SS07604896 304 STAINLESS STEEL 0.075 3.00 0.250 1.00 96 PDF
SS07605636 304 STAINLESS STEEL 0.075 3.50 0.250 1.00 36 PDF
SS07605648 304 STAINLESS STEEL 0.075 3.50 0.250 1.00 48 PDF
SS07605660 304 STAINLESS STEEL 0.075 3.50 0.250 1.00 60 PDF
SS07605672 304 STAINLESS STEEL 0.075 3.50 0.250 1.00 72 PDF
SS07605696 304 STAINLESS STEEL 0.075 3.50 0.250 1.00 96 PDF
SS07606436 304 STAINLESS STEEL 0.075 4.00 0.250 1.00 36 PDF
SS07606448 304 STAINLESS STEEL 0.075 4.00 0.250 1.00 48 PDF
SS07606460 304 STAINLESS STEEL 0.075 4.00 0.250 1.00 60 PDF
SS07606472 304 STAINLESS STEEL 0.075 4.00 0.250 1.00 72 PDF
SS07606496 304 STAINLESS STEEL 0.075 4.00 0.250 1.00 96 PDF
SS09303212 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 12 PDF
SS09303212OF 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 12 PDF
SS09303224 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 24 PDF
SS09303236OF 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 36 PDF
SS09303248 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 48 PDF
SS09303272 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 72 PDF
SS09303272OF 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 72 PDF
SS09303296 304 STAINLESS STEEL 0.090 2.00 0.250 1.00 96 PDF
SS09304072 304 STAINLESS STEEL 0.090 2.50 0.250 1.00 72 PDF
SS09304812 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 12 PDF
SS09304812OF 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 12 PDF
SS09304824 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 24 PDF
SS09304836OF 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 36 PDF
SS09304848 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 48 PDF
SS09304872 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 72 PDF
SS09304872OF 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 72 PDF
SS09304896 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 96 PDF
SS09304896OF 304 STAINLESS STEEL 0.090 3.00 0.250 1.00 96 PDF
SS09306412 304 STAINLESS STEEL 0.090 4.00 0.250 1.00 12 PDF
SS09306424 304 STAINLESS STEEL 0.090 4.00 0.250 1.00 24 PDF
SS09306448 304 STAINLESS STEEL 0.090 4.00 0.250 1.00 48 PDF
SS09306472 304 STAINLESS STEEL 0.090 4.00 0.250 1.00 72 PDF
SS09306496 304 STAINLESS STEEL 0.090 4.00 0.250 1.00 96 PDF
SS12003212 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 12 PDF
SS12003224 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 24 PDF
SS12003248 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 48 PDF
SS12003272 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 72 PDF
SS12003296 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 96 PDF
SS12004812 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 12 PDF
SS12004824 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 24 PDF
SS12004848 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 48 PDF
SS12004860 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 60 PDF
SS12004872 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 72 PDF
SS12004896 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 96 PDF
SS12006412 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 12 PDF
SS12006424 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 24 PDF
SS12006448 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 48 PDF
ProductNumber Material Thickness Open Width Pin Dia. Knuckle Length PDF

Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.

Slip Continuous Hinges are used in a variety of products & applications:


Get a quote for our Continuous Hinges.

 

 

Scroll down for more information