Narrow your search by choosing the filters below.



HTB Strap Hinges

Displaying 6 of 7 Standard Inventory Hinges

ProductNumber Material Material Info H B D A C E F G I PDF
HTB-120L5 / 16 STAINLESS 1.260 2.126 0.787 3.229 Ø.250 C'SUNK 0.898 4.725 0.158 0.315 PDF
HTB-120R5 / 16 STAINLESS 1.260 2.126 0.787 3.229 Ø.250 C'SUNK 0.898 4.725 0.158 0.315 PDF
HTB-120SSL STAINLESS 1.260 2.126 0.787 3.229 Ø.250 C'SUNK 0.898 4.725 0.158 0.315 PDF
HTB-120SSR STAINLESS 1.260 2.126 0.787 3.229 Ø.250 C'SUNK 0.898 4.725 0.158 0.315 PDF
HTB-80SSL STAINLESS 1.100 1.575 0.584 2.520 Ø.165 C'SUNK 0.787 3.150 0.099 0.236 PDF
HTB-80SSR STAINLESS 1.100 1.575 0.584 2.520 Ø.165 C'SUNK 0.787 3.150 0.099 0.236 PDF
ProductNumber Material H B D A C E F G I PDF

Note: Stainless means Polished Stainless Steel

Scroll down for more information