Weld-On Hinges
Displaying 75 of 75 Standard Inventory Hinges
| ProductNumber | Material
|
L | H | B | L1 | L2 | D | |
|---|---|---|---|---|---|---|---|---|
| FSP-040 | STL Body & Pin, Brass Bushing | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 | |
| FSP-050 | STL Body & Pin, Brass Bushing | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 | |
| FSP-060 | STL Body & Pin, Brass Bushing | 2.36 | 0.46 | 0.394 | 0.93 | 0.70 | 0.236 | |
| FSP-070 | STL Body & Pin, Brass Bushing | 2.76 | 0.51 | 0.450 | 1.13 | 0.85 | 0.236 | |
| FSP-080 | STL Body & Pin, Brass Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FSP-100 | STL Body & Pin, Brass Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| FSP-120 | STL Body & Pin, Brass Bushing | 4.75 | 0.76 | 0.630 | 2.04 | 1.30 | 0.394 | |
| FSP-135 | STL Body & Pin, Brass Bushing | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| FSP-150 | STL Body & Pin, Brass Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| FSP-180 | STL Body & Pin, Brass Bushing | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| FSP-200 | STL Body & Pin, Brass Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| FSP-260 | STL Body & Pin, Brass Bushing | 10.27 | 1.46 | 1.102 | 4.60 | 2.87 | 0.750 | |
| FSP-080G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FSP-100G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| FSP-120G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 4.75 | 0.76 | 0.630 | 2.04 | 1.30 | 0.394 | |
| FSP-135G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| FSP-150G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| FSP-180G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| FSP-200G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| FSP-260G / F | STL Body & Pin, Brass Bushing w / Grease Fitting | 10.27 | 1.46 | 1.102 | 4.60 | 2.87 | 0.750 | |
| FBP-040 | STL Body, Brass Pin & Bushing | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 | |
| FBP-050 | STL Body, Brass Pin & Bushing | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 | |
| FBP-060 | STL Body, Brass Pin & Bushing | 2.36 | 0.46 | 0.394 | 0.93 | 0.70 | 0.236 | |
| FBP-070 | STL Body, Brass Pin & Bushing | 2.76 | 0.51 | 0.450 | 1.13 | 0.85 | 0.236 | |
| FBP-080 | STL Body, Brass Pin & Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FBP-100 | STL Body, Brass Pin & Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| FBP-120 | STL Body, Brass Pin & Bushing | 4.75 | 0.76 | 0.630 | 2.04 | 1.30 | 0.394 | |
| FBP-135 | STL Body, Brass Pin & Bushing | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| FBP-150 | STL Body, Brass Pin & Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| FBP-180 | STL Body, Brass Pin & Bushing | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| FBP-200 | STL Body, Brass Pin & Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| FBP-260 | STL Body, Brass Pin & Bushing | 10.27 | 1.46 | 1.102 | 4.60 | 2.87 | 0.750 | |
| FBP-080G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FBP-100G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| FBP-120G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 4.75 | 0.76 | 0.630 | 2.04 | 1.30 | 0.394 | |
| FBP-150G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| FBP-180G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| FBP-200G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| FBP-260G / F | STL Body, Brass Pin & Bushing w / Grease Fitting | 10.27 | 1.46 | 1.102 | 4.60 | 2.87 | 0.750 | |
| FSS-040 | 304 SS Body, Ping & Bushing | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 | |
| FSS-050 | 304 SS Body, Ping & Bushing | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 | |
| FSS-060 | 304 SS Body, Ping & Bushing | 2.36 | 0.46 | 0.394 | 0.93 | 0.70 | 0.236 | |
| FSS-070 | 304 SS Body, Ping & Bushing | 2.76 | 0.51 | 0.450 | 1.13 | 0.85 | 0.236 | |
| FSS-080 | 304 SS Body, Ping & Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FSS-100 | 304 SS Body, Ping & Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| FSS-120 | 304 SS Body, Ping & Bushing | 4.75 | 0.76 | 0.630 | 2.04 | 1.30 | 0.394 | |
| FSS-135 | 304 SS Body, Ping & Bushing | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| FSS-150 | 304 SS Body, Ping & Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| FSS-180 | 304 SS Body, Ping & Bushing | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| FSS-200 | 304 SS Body, Ping & Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| FSS316-060 | 316 SS Body, Pin, & Bushing | 2.36 | 0.46 | 0.394 | 0.93 | 0.70 | 0.236 | |
| FSS316-080 | 316 SS Body, Pin, & Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| FSS316-100 | 316 SS Body, Pin, & Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| AFSSP-040 | AL Body, 304 SS Pin & Bushing | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 | |
| AFSSP-050 | AL Body, 304 SS Pin & Bushing | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 | |
| AFSSP-060 | AL Body, 304 SS Pin & Bushing | 2.36 | 0.46 | 0.394 | 0.93 | 0.70 | 0.236 | |
| AFSSP-070 | AL Body, 304 SS Pin & Bushing | 2.76 | 0.51 | 0.450 | 1.13 | 0.85 | 0.236 | |
| AFSSP-080 | AL Body, 304 SS Pin & Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| AFSSP-100 | AL Body, 304 SS Pin & Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| AFSSP-135 | AL Body, 304 SS Pin & Bushing | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| AFSSP-150 | AL Body, 304 SS Pin & Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| AFSSP-180 | AL Body, 304 SS Pin & Bushing | 7.09 | 1.00 | 0.787 | 3.15 | 1.92 | 0.500 | |
| AFSSP-200 | AL Body, 304 SS Pin & Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| AFSSP-080BRG / F | AL Body, 304 SS Pin & Bushing w / Grease Fitting | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| AFSSP-100BRG / F | AL Body, 304 SS Pin & Bushing w / Grease Fitting | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| AFSSP-150BRG / F | AL Body, 304 SS Pin & Bushing w / Grease Fitting | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| RSP-050 | STL Body, Removable Stl Pin, Brass Bushing | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 | |
| RSP-080 | STL Body, Removable Stl Pin, Brass Bushing | 3.15 | 0.61 | 0.510 | 1.29 | 0.85 | 0.315 | |
| RSP-100 | STL Body, Removable Stl Pin, Brass Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| RSP-100-3 | STL Body, Removable Stl Pin, Brass Bushing | 3.94 | 0.77 | 0.630 | 1.63 | 1.20 | 0.394 | |
| RSP-135-3 | STL Body, Removable Stl Pin, Brass Bushing | 5.32 | 0.90 | 0.709 | 2.25 | 1.50 | 0.500 | |
| RSP-150 | STL Body, Removable Stl Pin, Brass Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| RSP-150-3 | STL Body, Removable Stl Pin, Brass Bushing | 5.91 | 1.00 | 0.787 | 2.54 | 1.63 | 0.500 | |
| RSP-200 | STL Body, Removable Stl Pin, Brass Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| RSP-200-3 | STL Body, Removable Stl Pin, Brass Bushing | 7.87 | 1.13 | 0.906 | 3.44 | 2.05 | 0.625 | |
| ProductNumber | Material | L | H | B | L1 | L2 | D |
Weld-on hinges have specially designed leaves for welding installation. The weld-on has the same function as a slip joint hinge, but with a higher load rating and faster mounting. All weldable hinges come with a bushing between the two leaves for easier mobility, with optional grease fitting for easier lubrication. Mill finish is standard on this type of hinge.
Note! Replacement parts are available if needed.
Weld-on Hinge Applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels or Doors
- Tractor Doors
- Gates
