Narrow your search by choosing the filters below.



Butt Hinges

Page:
  1. 1
  2. 2
  3. 2
  4. next page

Displaying 75 of 130 Standard Inventory Hinges

ProductNumber Material Material Info Thickness Open Width Pin Dia. Length Pin Type PDF
BTS03101009 STEEL 0.035 1.06 0.091 1.00 STAKED PDF
BTS03151509 STEEL 0.035 1.50 0.091 1.50 STAKED PDF
BTS05091011 STEEL 0.050 0.97 0.109 1.00 TIGHT PDF
BTS05091011R STEEL 0.050 0.97 0.109 1.00 LOOSE PDF
BTS05131511 STEEL 0.050 1.38 0.109 1.50 TIGHT PDF
BTS05131511R STEEL 0.050 1.38 0.109 1.50 LOOSE PDF
BTS05151512 STEEL 0.050 1.50 0.125 1.50 TIGHT PDF
BTS06152012 STEEL 0.060 1.50 0.125 2.00 TIGHT PDF
BTS06152012R STEEL 0.060 1.50 0.125 2.00 LOOSE PDF
BTS06152014 STEEL 0.060 1.53 0.141 2.00 TIGHT PDF
BTS06152014R STEEL 0.060 1.53 0.141 2.00 LOOSE PDF
BTS06162514 STEEL 0.060 1.66 0.141 2.50 TIGHT PDF
BTS06162514R STEEL 0.060 1.66 0.141 2.50 LOOSE PDF
BTS06202012 STEEL 0.060 2.00 0.125 2.00 TIGHT PDF
BTS07193017 STEEL 0.072 1.94 0.172 3.00 TIGHT PDF
BTS07202018 STEEL 0.075 2.00 0.187 2.00 TIGHT PDF
BTS07202018R STEEL 0.075 2.00 0.187 2.00 LOOSE PDF
BTS07202518 STEEL 0.075 2.00 0.187 2.50 TIGHT PDF
BTS07303018 STEEL 0.075 3.00 0.187 3.00 TIGHT PDF
BTS07404018 STEEL 0.075 4.00 0.187 4.00 TIGHT PDF
BTS08202018 STEEL 0.083 2.00 0.187 2.00 TIGHT PDF
BTS08202018R STEEL 0.083 2.00 0.187 2.00 LOOSE PDF
BTS09203018 STEEL 0.090 2.00 0.187 3.00 TIGHT PDF
BTS09252518 STEEL 0.090 2.50 0.187 2.50 TIGHT PDF
BTS09252520 STEEL 0.089 2.50 0.203 2.50 TIGHT PDF
BTS09252520R STEEL 0.089 2.50 0.203 2.50 LOOSE PDF
BTS09293023 STEEL 0.093 2.97 0.234 3.00 TIGHT PDF
BTS09293023R STEEL 0.093 2.97 0.234 3.00 LOOSE PDF
BTS09303018 STEEL 0.090 3.00 0.187 3.00 TIGHT PDF
BTS09303025 STEEL 0.090 3.00 0.250 3.00 TIGHT PDF
BTS09353518 STEEL 0.090 3.50 0.187 3.50 TIGHT PDF
BTS09404018 STEEL 0.090 4.00 0.187 4.00 TIGHT PDF
BTS10192018 STEEL 0.107 1.97 0.187 2.00 TIGHT PDF
BTS10192018R STEEL 0.107 1.97 0.187 2.00 LOOSE PDF
BTS12252525 STEEL 0.120 2.50 0.250 2.50 TIGHT PDF
BTS12252525R STEEL 0.120 2.50 0.250 2.50 LOOSE PDF
BTS12253025 STEEL 0.120 2.50 0.250 3.00 TIGHT PDF
BTS12253025R STEEL 0.120 2.50 0.250 3.00 LOOSE PDF
BTS12303025 STEEL 0.120 3.00 0.250 3.00 TIGHT PDF
BTS12303025R STEEL 0.120 3.00 0.250 3.00 LOOSE PDF
BTS12304025 STEEL 0.120 3.00 0.250 4.00 TIGHT PDF
BTS12304025R STEEL 0.120 3.00 0.250 4.00 LOOSE PDF
BTS12333526 STEEL 0.123 3.34 0.266 3.50 TIGHT PDF
BTS12333526R STEEL 0.123 3.34 0.266 3.50 LOOSE PDF
BTS12353525 STEEL 0.120 3.50 0.250 3.50 TIGHT PDF
BTS12404025 STEEL 0.120 4.00 0.250 4.00 TIGHT PDF
BTS12404025R STEEL 0.120 4.00 0.250 4.00 LOOSE PDF
BTS12454525 STEEL 0.120 4.50 0.250 4.50 TIGHT PDF
BTS12454525R STEEL 0.120 4.50 0.250 4.50 LOOSE PDF
BTS12505025 STEEL 0.120 5.00 0.250 5.00 TIGHT PDF
BTS12606025 STEEL 0.120 6.00 0.250 6.00 TIGHT PDF
BTS13394026R STEEL 0.130 3.91 0.266 4.00 LOOSE PDF
BTS18306037 STEEL 0.180 3.00 0.375 6.00 TIGHT PDF
BTS18306037R STEEL 0.180 3.00 0.375 6.00 LOOSE PDF
BTS18404037 STEEL 0.180 4.00 0.375 4.00 TIGHT PDF
BTS18404037R STEEL 0.180 4.00 0.375 4.00 LOOSE PDF
BTS18404050 STEEL 0.180 4.00 0.500 4.00 TIGHT PDF
BTS18405037 STEEL 0.180 4.00 0.375 5.00 TIGHT PDF
BTS18405037R STEEL 0.180 4.00 0.375 5.00 LOOSE PDF
BTS18454534 STEEL 0.180 4.50 0.344 4.50 TIGHT PDF
BTS18454534R STEEL 0.180 4.50 0.344 4.50 LOOSE PDF
BTS18505037 STEEL 0.180 5.00 0.375 5.00 TIGHT PDF
BTS18505037R STEEL 0.180 5.00 0.375 5.00 LOOSE PDF
BTS18505050 STEEL 0.180 5.00 0.500 5.00 TIGHT PDF
BTS18506037 STEEL 0.180 5.00 0.375 6.00 TIGHT PDF
BTS18506037R STEEL 0.180 5.00 0.375 6.00 LOOSE PDF
BTS18606037 STEEL 0.180 6.00 0.375 6.00 TIGHT PDF
BTS18606037R STEEL 0.180 6.00 0.375 6.00 LOOSE PDF
BTS18606050 STEEL 0.180 6.00 0.500 6.00 TIGHT PDF
BTSS05151512 304 STAINLESS STEEL 0.050 1.50 0.125 1.50 TIGHT PDF
BTSS06152012 304 STAINLESS STEEL 0.060 1.50 0.125 2.00 TIGHT PDF
BTSS06202012 304 STAINLESS STEEL 0.060 2.00 0.125 2.00 TIGHT PDF
BTSS06202012R 304 STAINLESS STEEL 0.060 2.00 0.125 2.00 LOOSE PDF
BTSS06252512 304 STAINLESS STEEL 0.060 2.50 0.125 2.50 TIGHT PDF
BTSS07202018 304 STAINLESS STEEL 0.075 2.00 0.187 2.00 TIGHT PDF
ProductNumber Material Thickness Open Width Pin Dia. Length Pin Type PDF

Butt hinges are a smaller version of the continuous hinge. The butt hinge usually comes in equal lengths and widths (example: 3” open x 3” long). Our industrial butt hinges are also available with removable and non-removable pins, with or without holes. A mill finish is standard on this type of hinge.

Butt Hinges are used in a variety of products & applications:


Get a quote for our Butt Hinges.

 

Scroll down for more information