Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S07706496 | STEEL | 0.075 | 4.00 | 0.250 | 2.00 | 96 | |
S07708072 | STEEL | 0.075 | 5.00 | 0.250 | 2.00 | 72 | |
S07708096 | STEEL | 0.075 | 5.00 | 0.250 | 2.00 | 96 | |
S09303236 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 | |
S09303236OF | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 | |
S09303236SW | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 | |
S09303248 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 48 | |
S09303260 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 60 | |
S09303272 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 | |
S09303272OF | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 | |
S09303272SW | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 | |
S09303284 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 84 | |
S09303296 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 96 | |
S09304836 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 | |
S09304836OF | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 | |
S09304836SW | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 | |
S09304848 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 48 | |
S09304860 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 60 | |
S09304872 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 | |
S09304872OF | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 | |
S09304872SW | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 | |
S09304896 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 96 | |
S09306436 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306436SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306448 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 48 | |
S09306460 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 60 | |
S09306472 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
S09306472SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
S09306496 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 96 | |
S09308036 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 36 | |
S09308048 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 48 | |
S09308060 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 60 | |
S09308072 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 72 | |
S09308096 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 96 | |
S12003212 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 12 | |
S12003224 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 24 | |
S12003236 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 36 | |
S12003248 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 48 | |
S12003272 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 72 | |
S12003296 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 96 | |
S12004012 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 12 | |
S12004024 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 24 | |
S12004048 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 48 | |
S12004072 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 72 | |
S12004096 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 96 | |
S12004812 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 12 | |
S12004824 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 24 | |
S12004848 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 48 | |
S12004860 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 60 | |
S12004872 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 72 | |
S12004884 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 84 | |
S12004896 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 96 | |
S12005612 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 12 | |
S12005624 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 24 | |
S12005648 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 48 | |
S12005672 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 72 | |
S12005696 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 96 | |
S12006412 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 12 | |
S12006424 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 24 | |
S12006436 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 36 | |
S12006448 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 48 | |
S12006472 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 72 | |
S12006484 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 84 | |
S12006496 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 96 | |
S12008012 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 12 | |
S12008024 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 24 | |
S12008048 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 48 | |
S12008072 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 72 | |
S12008096 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 96 | |
S12009612 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 12 | |
S12009624 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 24 | |
S12009636 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 36 | |
S12009648 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 48 | |
S12009672 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 72 | |
S12009696 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 96 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.