Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
| ProductNumber | Material
|
Thickness | Open Width | Pin Dia. | Knuckle | Length | |
|---|---|---|---|---|---|---|---|
| 3C04001736 | 316 STAINLESS STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 36 | |
| 3C04001748 | 316 STAINLESS STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 48 | |
| 3C04001760 | 316 STAINLESS STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 60 | |
| 3C04001772 | 316 STAINLESS STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 72 | |
| 3C04001796 | 316 STAINLESS STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 96 | |
| 3C04002036 | 316 STAINLESS STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 36 | |
| 3C04002048 | 316 STAINLESS STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 48 | |
| 3C04002060 | 316 STAINLESS STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 60 | |
| 3C04002072 | 316 STAINLESS STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 72 | |
| 3C04002096 | 316 STAINLESS STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 96 | |
| 3C04002436 | 316 STAINLESS STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 36 | |
| 3C04002448 | 316 STAINLESS STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 48 | |
| 3C04002460 | 316 STAINLESS STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 60 | |
| 3C04002472 | 316 STAINLESS STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 72 | |
| 3C04002496 | 316 STAINLESS STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 96 | |
| 3C04003236 | 316 STAINLESS STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 36 | |
| 3C04003248 | 316 STAINLESS STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 48 | |
| 3C04003260 | 316 STAINLESS STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 60 | |
| 3C04003272 | 316 STAINLESS STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 72 | |
| 3C04003296 | 316 STAINLESS STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 96 | |
| 3C06202424 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 24 | |
| 3C06202436 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 36 | |
| 3C06202448 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 48 | |
| 3C06202460 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 60 | |
| 3C06202472 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 72 | |
| 3C06202496 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 96 | |
| 3C06203224 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 24 | |
| 3C06203236 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 36 | |
| 3C06203248 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 48 | |
| 3C06203260 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 60 | |
| 3C06203272 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 72 | |
| 3C06203296 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 96 | |
| 3C06204072 | 316 STAINLESS STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
| 3C06204836 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 36 | |
| 3C06204848 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 48 | |
| 3C06204860 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 60 | |
| 3C06204872 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
| 3C06204896 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 96 | |
| 3C12004812 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 12 | |
| 3C12004824 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 24 | |
| 3C12004848 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 48 | |
| 3C12004860 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 60 | |
| 3C12004872 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 72 | |
| 3C12004896 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 96 | |
| A02501236 | ALUMINUM | 0.025 | 0.75 | 0.062 | 0.25 | 36 | |
| A02501272 | ALUMINUM | 0.025 | 0.75 | 0.062 | 0.25 | 72 | |
| A02501636 | ALUMINUM | 0.025 | 1.00 | 0.062 | 0.25 | 36 | |
| A02501672 | ALUMINUM | 0.025 | 1.00 | 0.062 | 0.25 | 72 | |
| A03201236 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 36 | |
| A03201272 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 72 | |
| A03201296 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 96 | |
| A03201736 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 36 | |
| A03201772 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 72 | |
| A03201796 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 96 | |
| A03202036 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 36 | |
| A03202072 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 72 | |
| A03202096 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 96 | |
| A03202436 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 36 | |
| A03202472 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 72 | |
| A03202496 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 96 | |
| A04001772 | ALUMINUM | 0.040 | 1.06 | 0.093 | 0.50 | 72 | |
| A04001796 | ALUMINUM | 0.040 | 1.06 | 0.093 | 0.50 | 96 | |
| A04002072 | ALUMINUM | 0.040 | 1.25 | 0.093 | 0.50 | 72 | |
| A04002096 | ALUMINUM | 0.040 | 1.25 | 0.093 | 0.50 | 96 | |
| A04002472 | ALUMINUM | 0.040 | 1.50 | 0.093 | 0.50 | 72 | |
| A04002496 | ALUMINUM | 0.040 | 1.50 | 0.093 | 0.50 | 96 | |
| A04003272 | ALUMINUM | 0.040 | 2.00 | 0.093 | 0.50 | 72 | |
| A04003296 | ALUMINUM | 0.040 | 2.00 | 0.093 | 0.50 | 96 | |
| A05201636 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 36 | |
| A05201648 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 48 | |
| A05201660 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 60 | |
| A05201672 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 72 | |
| A05201696 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 96 | |
| A05202072 | ALUMINUM | 0.050 | 1.25 | 0.125 | 0.50 | 72 | |
| A05202096 | ALUMINUM | 0.050 | 1.25 | 0.125 | 0.50 | 96 | |
| ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous Hinges are also referred to as piano hinges. A blank length of hinge usually comes in 6 or 8 foot lengths. Continuous Hinges are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. Mill finish is standard on this type of hinge.
Continuous Hinge Applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels or Doors
- Tractor Doors
- Gates

