Narrow your search by choosing the filters below.



Continuous Hinges

Page:
  1. 1
  2. 2
  3. next page

Displaying 75 of 743 Standard Inventory Hinges

ProductNumber Material Material Info Thickness Open Width Pin Dia. Knuckle Length PDF
S12003212 STEEL 0.120 2.00 0.375 2.00 12 PDF
S12003224 STEEL 0.120 2.00 0.375 2.00 24 PDF
S12003236 STEEL 0.120 2.00 0.375 2.00 36 PDF
S12003248 STEEL 0.120 2.00 0.375 2.00 48 PDF
S12003272 STEEL 0.120 2.00 0.375 2.00 72 PDF
S12003296 STEEL 0.120 2.00 0.375 2.00 96 PDF
S12004012 STEEL 0.120 2.50 0.375 2.00 12 PDF
S12004024 STEEL 0.120 2.50 0.375 2.00 24 PDF
S12004048 STEEL 0.120 2.50 0.375 2.00 48 PDF
S12004072 STEEL 0.120 2.50 0.375 2.00 72 PDF
S12004096 STEEL 0.120 2.50 0.375 2.00 96 PDF
S12004812 STEEL 0.120 3.00 0.375 2.00 12 PDF
S12004824 STEEL 0.120 3.00 0.375 2.00 24 PDF
S12004848 STEEL 0.120 3.00 0.375 2.00 48 PDF
S12004860 STEEL 0.120 3.00 0.375 2.00 60 PDF
S12004872 STEEL 0.120 3.00 0.375 2.00 72 PDF
S12004884 STEEL 0.120 3.00 0.375 2.00 84 PDF
S12004896 STEEL 0.120 3.00 0.375 2.00 96 PDF
S12005612 STEEL 0.120 3.50 0.375 2.00 12 PDF
S12005624 STEEL 0.120 3.50 0.375 2.00 24 PDF
S12005648 STEEL 0.120 3.50 0.375 2.00 48 PDF
S12005672 STEEL 0.120 3.50 0.375 2.00 72 PDF
S12005696 STEEL 0.120 3.50 0.375 2.00 96 PDF
S12006412 STEEL 0.120 4.00 0.375 2.00 12 PDF
S12006424 STEEL 0.120 4.00 0.375 2.00 24 PDF
S12006436 STEEL 0.120 4.00 0.375 2.00 36 PDF
S12006448 STEEL 0.120 4.00 0.375 2.00 48 PDF
S12006472 STEEL 0.120 4.00 0.375 2.00 72 PDF
S12006484 STEEL 0.120 4.00 0.375 2.00 84 PDF
S12006496 STEEL 0.120 4.00 0.375 2.00 96 PDF
S12008012 STEEL 0.120 5.00 0.375 2.00 12 PDF
S12008024 STEEL 0.120 5.00 0.375 2.00 24 PDF
S12008048 STEEL 0.120 5.00 0.375 2.00 48 PDF
S12008072 STEEL 0.120 5.00 0.375 2.00 72 PDF
S12008096 STEEL 0.120 5.00 0.375 2.00 96 PDF
S12009612 STEEL 0.120 6.00 0.375 2.00 12 PDF
S12009624 STEEL 0.120 6.00 0.375 2.00 24 PDF
S12009636 STEEL 0.120 6.00 0.375 2.00 36 PDF
S12009648 STEEL 0.120 6.00 0.375 2.00 48 PDF
S12009672 STEEL 0.120 6.00 0.375 2.00 72 PDF
S12009696 STEEL 0.120 6.00 0.375 2.00 96 PDF
SS12003212 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 12 PDF
SS12003224 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 24 PDF
SS12003248 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 48 PDF
SS12003272 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 72 PDF
SS12003296 304 STAINLESS STEEL 0.120 2.00 0.375 2.00 96 PDF
SS12004812 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 12 PDF
SS12004824 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 24 PDF
SS12004848 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 48 PDF
SS12004860 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 60 PDF
SS12004872 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 72 PDF
SS12004896 304 STAINLESS STEEL 0.120 3.00 0.375 2.00 96 PDF
SS12006412 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 12 PDF
SS12006424 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 24 PDF
SS12006448 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 48 PDF
SS12006472 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 72 PDF
SS12006496 304 STAINLESS STEEL 0.120 4.00 0.375 2.00 96 PDF
SS12008012 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 12 PDF
SS12008024 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 24 PDF
SS12008048 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 48 PDF
SS12008060 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 60 PDF
SS12008072 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 72 PDF
SS12008096 304 STAINLESS STEEL 0.120 5.00 0.375 2.00 96 PDF
SS12009672 304 STAINLESS STEEL 0.120 6.00 0.375 2.00 72 PDF
SS12009696 304 STAINLESS STEEL 0.120 6.00 0.375 2.00 96 PDF
3C12004812 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 12 PDF
3C12004824 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 24 PDF
3C12004848 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 48 PDF
3C12004860 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 60 PDF
3C12004872 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 72 PDF
3C12004896 316 STAINLESS STEEL 0.120 3.00 0.375 2.00 96 PDF
A12004812 ALUMINUM 0.120 3.00 0.375 2.00 12 PDF
A12004824 ALUMINUM 0.120 3.00 0.375 2.00 24 PDF
A12004848 ALUMINUM 0.120 3.00 0.375 2.00 48 PDF
A12004872 ALUMINUM 0.120 3.00 0.375 2.00 72 PDF
ProductNumber Material Thickness Open Width Pin Dia. Knuckle Length PDF

Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.

Slip Continuous Hinges are used in a variety of products & applications:


Get a quote for our Continuous Hinges.

 

 

Scroll down for more information