Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
| ProductNumber | Material
|
Thickness | Open Width | Pin Dia. | Knuckle | Length | |
|---|---|---|---|---|---|---|---|
| 3C06204848 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 48 | |
| 3C06204860 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 60 | |
| 3C06204872 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
| 3C06204896 | 316 STAINLESS STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 96 | |
| 3C12004812 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 12 | |
| 3C12004824 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 24 | |
| 3C12004848 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 48 | |
| 3C12004860 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 60 | |
| 3C12004872 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 72 | |
| 3C12004896 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 96 | |
| A02501236 | ALUMINUM | 0.025 | 0.75 | 0.062 | 0.25 | 36 | |
| A02501272 | ALUMINUM | 0.025 | 0.75 | 0.062 | 0.25 | 72 | |
| A02501636 | ALUMINUM | 0.025 | 1.00 | 0.062 | 0.25 | 36 | |
| A02501672 | ALUMINUM | 0.025 | 1.00 | 0.062 | 0.25 | 72 | |
| A03201236 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 36 | |
| A03201272 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 72 | |
| A03201296 | ALUMINUM | 0.035 | 0.75 | 0.093 | 0.25 | 96 | |
| A03201736 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 36 | |
| A03201772 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 72 | |
| A03201796 | ALUMINUM | 0.035 | 1.06 | 0.093 | 0.25 | 96 | |
| A03202036 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 36 | |
| A03202072 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 72 | |
| A03202096 | ALUMINUM | 0.035 | 1.25 | 0.093 | 0.25 | 96 | |
| A03202436 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 36 | |
| A03202472 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 72 | |
| A03202496 | ALUMINUM | 0.035 | 1.50 | 0.093 | 0.25 | 96 | |
| A04001772 | ALUMINUM | 0.040 | 1.06 | 0.093 | 0.50 | 72 | |
| A04001796 | ALUMINUM | 0.040 | 1.06 | 0.093 | 0.50 | 96 | |
| A04002072 | ALUMINUM | 0.040 | 1.25 | 0.093 | 0.50 | 72 | |
| A04002096 | ALUMINUM | 0.040 | 1.25 | 0.093 | 0.50 | 96 | |
| A04002472 | ALUMINUM | 0.040 | 1.50 | 0.093 | 0.50 | 72 | |
| A04002496 | ALUMINUM | 0.040 | 1.50 | 0.093 | 0.50 | 96 | |
| A04003272 | ALUMINUM | 0.040 | 2.00 | 0.093 | 0.50 | 72 | |
| A04003296 | ALUMINUM | 0.040 | 2.00 | 0.093 | 0.50 | 96 | |
| A05201636 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 36 | |
| A05201648 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 48 | |
| A05201660 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 60 | |
| A05201672 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 72 | |
| A05201696 | ALUMINUM | 0.050 | 1.00 | 0.125 | 0.50 | 96 | |
| A05202072 | ALUMINUM | 0.050 | 1.25 | 0.125 | 0.50 | 72 | |
| A05202096 | ALUMINUM | 0.050 | 1.25 | 0.125 | 0.50 | 96 | |
| A05202472 | ALUMINUM | 0.050 | 1.50 | 0.125 | 0.50 | 72 | |
| A05202496 | ALUMINUM | 0.050 | 1.50 | 0.125 | 0.50 | 96 | |
| A05203272 | ALUMINUM | 0.050 | 2.00 | 0.125 | 0.50 | 72 | |
| A05203296 | ALUMINUM | 0.050 | 2.00 | 0.125 | 0.50 | 96 | |
| A05204872 | ALUMINUM | 0.050 | 3.00 | 0.125 | 0.50 | 72 | |
| A05204896 | ALUMINUM | 0.050 | 3.00 | 0.125 | 0.50 | 96 | |
| A06201772 | ALUMINUM | 0.060 | 1.06 | 0.125 | 0.50 | 72 | |
| A06201796 | ALUMINUM | 0.060 | 1.06 | 0.125 | 0.50 | 96 | |
| A06202072 | ALUMINUM | 0.060 | 1.25 | 0.125 | 0.50 | 72 | |
| A06202096 | ALUMINUM | 0.060 | 1.25 | 0.125 | 0.50 | 96 | |
| A06202472 | ALUMINUM | 0.060 | 1.50 | 0.125 | 0.50 | 72 | |
| A06202496 | ALUMINUM | 0.060 | 1.50 | 0.125 | 0.50 | 96 | |
| A06202872 | ALUMINUM | 0.060 | 1.75 | 0.125 | 0.50 | 72 | |
| A06202896 | ALUMINUM | 0.060 | 1.75 | 0.125 | 0.50 | 96 | |
| A06203272 | ALUMINUM | 0.060 | 2.00 | 0.125 | 0.50 | 72 | |
| A06203296 | ALUMINUM | 0.060 | 2.00 | 0.125 | 0.50 | 96 | |
| A06204072 | ALUMINUM | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
| A06204096 | ALUMINUM | 0.060 | 2.50 | 0.125 | 0.50 | 96 | |
| A06204872 | ALUMINUM | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
| A06204896 | ALUMINUM | 0.060 | 3.00 | 0.125 | 0.50 | 96 | |
| A06206472 | ALUMINUM | 0.060 | 4.00 | 0.125 | 0.50 | 72 | |
| A06206496 | ALUMINUM | 0.060 | 4.00 | 0.125 | 0.50 | 96 | |
| A06502472 | ALUMINUM | 0.060 | 1.50 | 0.187 | 0.50 | 72 | |
| A06502496 | ALUMINUM | 0.060 | 1.50 | 0.187 | 0.50 | 96 | |
| A06503272 | ALUMINUM | 0.060 | 2.00 | 0.187 | 0.50 | 72 | |
| A06503296 | ALUMINUM | 0.060 | 2.00 | 0.187 | 0.50 | 96 | |
| A06504072 | ALUMINUM | 0.060 | 2.50 | 0.187 | 0.50 | 72 | |
| A06504096 | ALUMINUM | 0.060 | 2.50 | 0.187 | 0.50 | 96 | |
| A06504872 | ALUMINUM | 0.060 | 3.00 | 0.187 | 0.50 | 72 | |
| A06504896 | ALUMINUM | 0.060 | 3.00 | 0.187 | 0.50 | 96 | |
| A07503236 | ALUMINUM | 0.075 | 2.00 | 0.187 | 0.50 | 36 | |
| A07503248 | ALUMINUM | 0.075 | 2.00 | 0.187 | 0.50 | 48 | |
| A07503260 | ALUMINUM | 0.075 | 2.00 | 0.187 | 0.50 | 60 | |
| A07503272 | ALUMINUM | 0.075 | 2.00 | 0.187 | 0.50 | 72 | |
| ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.




