Continuous Hinges
Displaying 70 of 743 Standard Inventory Hinges
ProductNumber | Material
![]() |
Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S06204036 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 36 | |
S06204048 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 48 | |
S06204060 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 60 | |
S06204072 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
S06204084 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 84 | |
S06204096 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 96 | |
S06304072 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 72 | |
S06304096 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 96 | |
S06404036 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 36 | |
S06404048 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 48 | |
S06404060 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 60 | |
S06404072 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 72 | |
S06404096 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 96 | |
S06504036 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 36 | |
S06504048 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 48 | |
S06504060 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 60 | |
S06504072 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 72 | |
S06504084 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 84 | |
S06504096 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 96 | |
S07404036 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 36 | |
S07404048 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 48 | |
S07404060 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 60 | |
S07404072 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 72 | |
S07404096 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 96 | |
S07604036SW | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 36 | |
S07604048 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 48 | |
S07604060 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 60 | |
S07604072 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 72 | |
S07604072SW | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 72 | |
S07604084 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 84 | |
S07604096 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 96 | |
S07704072 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 72 | |
S07704096 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 96 | |
S07705672 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 72 | |
S07705696 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 96 | |
S12004012 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 12 | |
S12004024 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 24 | |
S12004048 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 48 | |
S12004072 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 72 | |
S12004096 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 96 | |
S06204072B | STEEL / BRASS | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
SS05204072 | 304 STAINLESS STEEL | 0.050 | 2.50 | 0.125 | 0.50 | 72 | |
SS05204096 | 304 STAINLESS STEEL | 0.050 | 2.50 | 0.125 | 0.50 | 96 | |
SS06204072 | 304 STAINLESS STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
SS06204084 | 304 STAINLESS STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 84 | |
SS06204096 | 304 STAINLESS STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 96 | |
SS06504072 | 304 STAINLESS STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 72 | |
SS06504096 | 304 STAINLESS STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 96 | |
SS07404072 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 72 | |
SS07404096 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 96 | |
SS07604036 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 36 | |
SS07604048 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 48 | |
SS07604060 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 60 | |
SS07604072 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 72 | |
SS07604096 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 96 | |
SS09304072 | 304 STAINLESS STEEL | 0.090 | 2.50 | 0.250 | 1.00 | 72 | |
A06204072 | ALUMINUM | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
A06204096 | ALUMINUM | 0.060 | 2.50 | 0.125 | 0.50 | 96 | |
A06504072 | ALUMINUM | 0.060 | 2.50 | 0.187 | 0.50 | 72 | |
A06504096 | ALUMINUM | 0.060 | 2.50 | 0.187 | 0.50 | 96 | |
A07504036 | ALUMINUM | 0.075 | 2.50 | 0.187 | 0.50 | 36 | |
A07504048 | ALUMINUM | 0.075 | 2.50 | 0.187 | 0.50 | 48 | |
A07504060 | ALUMINUM | 0.075 | 2.50 | 0.187 | 0.50 | 60 | |
A07504072 | ALUMINUM | 0.075 | 2.50 | 0.187 | 0.50 | 72 | |
A07504096 | ALUMINUM | 0.075 | 2.50 | 0.187 | 0.50 | 96 | |
A09304036 | ALUMINUM | 0.090 | 2.50 | 0.250 | 1.00 | 36 | |
A09304048 | ALUMINUM | 0.090 | 2.50 | 0.250 | 1.00 | 48 | |
A09304060 | ALUMINUM | 0.090 | 2.50 | 0.250 | 1.00 | 60 | |
A09304072 | ALUMINUM | 0.090 | 2.50 | 0.250 | 1.00 | 72 | |
A09304096 | ALUMINUM | 0.090 | 2.50 | 0.250 | 1.00 | 96 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.