Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S06204036 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 36 | |
S06204048 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 48 | |
S06204060 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 60 | |
S06204072 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
S06204084 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 84 | |
S06204096 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 96 | |
S06204836 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 36 | |
S06204848 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 48 | |
S06204860 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 60 | |
S06204872 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
S06204884 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 84 | |
S06204896 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 96 | |
S06206436 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 36 | |
S06206448 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 48 | |
S06206460 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 60 | |
S06206472 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 72 | |
S06206484 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 84 | |
S06206496 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 96 | |
S06302072 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 72 | |
S06302096 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 96 | |
S06302472 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 72 | |
S06302496 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 96 | |
S06303272 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 72 | |
S06303296 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 96 | |
S06304072 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 72 | |
S06304096 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 96 | |
S06304872 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 72 | |
S06304896 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 96 | |
S06402436 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 36 | |
S06402448 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 48 | |
S06402460 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 60 | |
S06402472 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 72 | |
S06402496 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 96 | |
S06403236 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 36 | |
S06403248 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 48 | |
S06403260 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 60 | |
S06403272 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 72 | |
S06403296 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 96 | |
S06404036 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 36 | |
S06404048 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 48 | |
S06404060 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 60 | |
S06404072 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 72 | |
S06404096 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 96 | |
S06404872 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 72 | |
S06404896 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 96 | |
S06502436 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 | |
S06502436OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 | |
S06502448 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 48 | |
S06502460 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 60 | |
S06502472 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 | |
S06502472OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 | |
S06502496 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 96 | |
S06503236 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 | |
S06503236OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 | |
S06503236SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 | |
S06503248 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 | |
S06503248OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 | |
S06503260 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 60 | |
S06503272 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 | |
S06503272OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 | |
S06503272SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 | |
S06503296 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 96 | |
S06504036 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 36 | |
S06504048 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 48 | |
S06504060 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 60 | |
S06504072 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 72 | |
S06504084 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 84 | |
S06504096 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 96 | |
S06504836 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 36 | |
S06504848 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 48 | |
S06504860 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 60 | |
S06504872 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 72 | |
S06504896 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 96 | |
S06506436 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 36 | |
S06506448 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 48 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.