Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
ProductNumber | Material
![]() |
Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S06206436 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 36 | |
S06206448 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 48 | |
S06206460 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 60 | |
S06206472 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 72 | |
S06206484 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 84 | |
S06206496 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 96 | |
S06506436 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 36 | |
S06506448 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 48 | |
S06506460 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 60 | |
S06506472 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 72 | |
S06506496 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 96 | |
S07406436 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 36 | |
S07406448 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 48 | |
S07406460 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 60 | |
S07406472 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 72 | |
S07406496 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 96 | |
S07606472 | STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 72 | |
S07606496 | STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 96 | |
S07706472 | STEEL | 0.075 | 4.00 | 0.250 | 2.00 | 72 | |
S07706496 | STEEL | 0.075 | 4.00 | 0.250 | 2.00 | 96 | |
S09306436 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306436SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306448 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 48 | |
S09306460 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 60 | |
S09306472 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
S09306472SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
S09306496 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 96 | |
S12006412 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 12 | |
S12006424 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 24 | |
S12006436 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 36 | |
S12006448 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 48 | |
S12006472 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 72 | |
S12006484 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 84 | |
S12006496 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 96 | |
S12206472 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 72 | |
S12206496 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 96 | |
S18006412 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 12 | |
S18006424 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 24 | |
S18006448 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 48 | |
S18006472 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 72 | |
S18006496 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 96 | |
S25006472 | STEEL | 0.250 | 4.00 | 0.625 | 2.00 | 72 | |
S25006496 | STEEL | 0.250 | 4.00 | 0.625 | 2.00 | 96 | |
S07606472B | STEEL / BRASS | 0.075 | 4.00 | 0.250 | 1.00 | 72 | |
S09306436B | STEEL / BRASS | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306472B | STEEL / BRASS | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
SS06206472 | 304 STAINLESS STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 72 | |
SS06206496 | 304 STAINLESS STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 96 | |
SS07406472 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 72 | |
SS07406496 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 96 | |
SS07606436 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 36 | |
SS07606448 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 48 | |
SS07606460 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 60 | |
SS07606472 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 72 | |
SS07606496 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 96 | |
SS09306412 | 304 STAINLESS STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 12 | |
SS09306424 | 304 STAINLESS STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 24 | |
SS09306448 | 304 STAINLESS STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 48 | |
SS09306472 | 304 STAINLESS STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
SS09306496 | 304 STAINLESS STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 96 | |
SS12006412 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 12 | |
SS12006424 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 24 | |
SS12006448 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 48 | |
SS12006472 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 72 | |
SS12006496 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 96 | |
SS12206412 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 12 | |
SS12206424 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 24 | |
SS12206448 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 48 | |
SS12206472 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 72 | |
SS12206496 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 96 | |
SS18006472 | 304 STAINLESS STEEL | 0.187 | 4.00 | 0.500 | 2.00 | 72 | |
SS18006496 | 304 STAINLESS STEEL | 0.187 | 4.00 | 0.500 | 2.00 | 96 | |
A06206472 | ALUMINUM | 0.060 | 4.00 | 0.125 | 0.50 | 72 | |
A06206496 | ALUMINUM | 0.060 | 4.00 | 0.125 | 0.50 | 96 | |
A07506472 | ALUMINUM | 0.075 | 4.00 | 0.187 | 0.50 | 72 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.